| |

Back Player List


Col. CK Nayudu Trophy U-23 One Dayers 2019 - 2020

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Siddesh Wath 9 12 1075 220 1 97.72 80.1 5 4
Atharva Taide 10 15 834 163 0 55.6 52.25 3 4
Yash V Rathod 11 15 555 192 1 39.64 53.41 2 1
Anirudha Choudhari 6 9 545 135 0 60.55 61.51 1 3
Mohit Raut 10 13 383 140 0 29.46 53.49 0 1
Mohit Kale 4 5 369 194 1 92.25 75.46 1 2
Nachiket Bhute 8 9 229 68 1 28.62 76.58 1 0
Saurabh Thubrikar 7 10 225 145 0 22.5 53.57 0 1
Pawan Parnate 6 9 218 53* 2 31.14 54.36 2 0
Darshan Nalkande 7 9 214 43 1 26.75 72.78 0 0
Nayan R Chavan 5 7 195 82 1 32.5 51.31 2 0
Harsh Dubey 3 4 139 65 0 34.75 64.95 1 0
Yash Kadam 5 7 117 56 0 16.71 48.14 1 0
Gourav Dhoble 4 5 114 73 0 22.8 51.58 1 0
Parth Rekhade 8 9 106 32* 2 15.14 60.91 0 0
Akshay Dullarwar 1 1 16 16 0 16 100 0 0
Aditya Thakare 8 10 15 6* 7 5 16.66 0 0
Dushant Tekan 2 2 15 15 0 7.5 62.5 0 0
Akash Kumar 1 1 13 13 0 13 28.88 0 0
Sooraj Rai 1 1 10 10* 1 - 66.66 0 0
Saurabh Dubey 4 5 9 8* 2 3 39.13 0 0
Yash Thakur 1 1 9 9* 1 - 47.36 0 0

CK NAYUDU TROPHY U-23 (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg Econ 5WI 10WM
Aditya Thakare 8 236.3 614 64 46 13.34 2.59 4 1
Mohit Raut 10 151.4 394 31 26 15.15 2.59 1 0
Parth Rekhade 8 283.2 776 80 26 29.84 2.73 1 0
Nachiket Bhute 8 202.3 553 54 25 22.12 2.73 0 0
Darshan Nalkande 7 174.5 554 44 22 25.18 3.16 0 0
Harsh Dubey 3 81.1 223 19 14 15.92 2.74 0 0
Gourav Dhoble 4 108.3 392 21 11 35.63 3.61 1 0
Saurabh Dubey 4 109 305 28 10 30.5 2.79 1 0
Aniruddha Choudhari 6 31 127 5 7 18.14 4.09 0 0
Yash Kadam 5 78.1 188 20 7 26.85 2.4 1 0
Dushant Tekan 2 32 107 8 5 21.4 3.34 0 0
Atharva Taide 10 32.5 81 10 3 27 2.46 0 0
Sooraj Rai 1 27.4 84 3 2 42 3.03 0 0
Yash Thakur 1 32 60 11 2 30 1.87 0 0
Yash V Rathod 11 1 8 0 0 - 8 0 0
Akshay Dullarwar 1 2 1 1 0 - 0.5 0 0

Back Player List