| |

List of Captains

Sr. No. Season Name of Captain Team Match Wins Lost NR/Dr WIN%
1 1934-35 DR Rutnam CP & Berar 1 0 1 0 -
2 1935-36 DR Rutnam CP & Berar 1 0 1 - -
3 1936-37 MR Jaiwant CP & Berar 1 0 1 0 -
4 1937-38 -
5 1938-39 -
6 1939-40 -
7 1940-41 -
8 1941-42 DR Rutnam CP & Berar 1 0 1 0 -
9 1942-43 -
10 1943-44 EG Mane CP & Berar 1 0 1 0 -
11 1944-45 -
12 1945-46 RF Poacha CP & Berar 1 0 1 0 -
13 1946-47 EG Mane CP & Berar 1 0 1 0 -
14 1947-48 WD Sane CP & Berar 1 1 0 0 100.00
15 1947-48 ND Sane CP & Berar 1 0 1 0 -
16 1948-49 KS Thakur CP & Berar 1 0 0 1 -
17 1949-50 KS Thakur CP & Berar 1 0 1 0 -
18 1950-51 KS Thakur Madhya Pradesh 1 0 1 0 -
19 1951-52 Jamnadas Daga Madhya Pradesh 1 0 1 0 -
20 1952-53 Kamraj Kesari Madhya Pradesh 1 0 1 0 -
21 1953-54 WD Sane Madhya Pradesh 1 0 1 0
22 1954-55 Madhav R Bhide Madhya Pradesh 1 0 1 0 -
23 1954-55 Ramesh V Divecha Madhya Pradesh 1 0 0 1 -
24 1955-56 Syed Rahim Madhya Pradesh 3 1 1 1 33.33
25 1956-57 Syed Rahim Madhya Pradesh 1 0 1 0 -
26 1957-58 Syed Rahim Vidarbha 3 0 0 3 -
27 1958-59 R Narasimhan Vidarbha 3 0 3 0 -
28 1959-60 R Narasimhan Vidarbha 3 1 1 1 33.33
29 1960-61 VD Gosavi Vidarbha 3 0 2 1 -
30 1961-62 MM Dalvi Vidarbha 3 0 1 2 -
31 1962-63 R Narasimhan Vidarbha 3 0 1 2 -
32 1963-64 Dinkar Deshpande Vidarbha 3 1 1 1 33.33
33 1964-65 Syed Rahim Vidarbha 3 1 0 2 33.33
34 1965-66 Sudhir Sahu Vidarbha 3 0 1 2 -
35 1966-67 Sudhir Sahu Vidarbha 3 1 0 2 33.33
36 1967-68 Sudhir Sahu Vidarbha 2 0 2 0 -
37 1968-69 Sudhir Sahu Vidarbha 3 1 0 2 33.33
38 1969-70 Sudhir Sahu Vidarbha 3 0 0 3 -
39 1970-71 Arun Ogiral Vidarbha 4 2 1 1 50.00
40 1971-72 Arun Ogiral Vidarbha 3 0 2 1 -
41 1972-73 Arun Ogiral Vidarbha 4 1 1 2 25.00
42 1973-74 Murthy Rajan Vidarbha 3 0 1 2 -
43 1974-75 Murthy Rajan Vidarbha 3 0 2 1 -
44 1975-76 Imran Ali Vidarbha 4 0 2 2 -
45 1976-77 Imran Ali Vidarbha 4 0 3 1 -
46 1977-78 Prakash Sahasrabudhe Vidarbha 4 0 1 3 -
47 1978-79 Prakash Sahasrabudhe Vidarbha 3 0 1 2 -
48 1979-80 Anil Deshpande Vidarbha 4 0 1 3 -
49 1980-81 Ashok Bhagwat Vidarbha 4 0 3 1 -
50 1981-82 Suhas Phadkar Vidarbha 4 0 3 1 -
51 1982-83 Suhas Phadkar Vidarbha 4 0 4 0 -
52 1983-84 Suhas Phadkar Vidarbha 4 1 1 2 25.00
53 1984-85 Vijay Telang Vidarbha 1 0 1 0 -
54 1984-85 Suhas Phadkar Vidarbha 4 0 2 2 -
55 1985-86 Vijay Telang Vidarbha 3 0 0 3 -
56 1986-87 Sunil Hedaoo Vidarbha 4 0 1 3 -
57 1987-88 Suhas Phadkar Vidarbha 4 0 2 2 -
58 1988-89 Suhas Phadkar Vidarbha 4 0 1 3 -
59 1989-90 Hemant Wasu Vidarbha 4 0 2 2 -
60 1990-91 Hemant Wasu Vidarbha 4 0 3 1 -
61 1991-92 Praveen Hingnikar Vidarbha 4 0 3 1 -
62 1992-93 Praveen Hingnikar Vidarbha 4 2 0 2 50.00
63 1993-94 Sameer Gujar Vidarbha 5 2 2 1 40.00
64 1994-95 Praveen Hingnikar Vidarbha 4 0 2 2 -
65 1995-96 Usman Gani Vidarbha 6 0 2 4
66 1996-97 Usman Gani Vidarbha 3 0 1 2
67 1996-97 Lalchand Rajput Vidarbha 1 0 0 1
68 1997-98 Lalchand Rajput Vidarbha 4 0 1 3
69 1998-99 Lalchand Rajput Vidarbha 4 0 1 3 -
70 1999-00 Manish Dosi Vidarbha 4 0 3 1
71 2000-01 Pritam Gandhe Vidarbha 2 0 1 1 -
72 2000-01 Manish Dosi Vidarbha 2 0 2 0 -
73 2001-02 Pritam Gandhe Vidarbha 4 0 2 2 -
74 2002-03 Paresh Sutane Vidarbha 3 1 0 2 33.33
75 2002-03 Alind Naidu Vidarbha 3 1 2 0 33.33
76 2003-04 Vivek Naidu Vidarbha 5 1 1 3 20.00
77 2004-05 Pritam Gandhe Vidarbha 5 2 2 1 40.00
78 2005-06 Pritam Gandhe Vidarbha 5 3 2 0 60.00
79 2006-07 Pritam Gandhe Vidarbha 2 0 1 1 -
80 2006-07 Harshal Shitoot Vidarbha 3 2 0 1 66.66
81 2007-08 Pritam Gandhe Vidarbha 5 2 2 1 40.00
82 2008-09 Pritam Gandhe Vidarbha 4 2 2 0 50.00
83 2008-09 Faiz Fazal Vidarbha 1 0 0 1 -
84 2009-10 Alind Naidu Vidarbha 5 1 0 4 20.00
85 2010-11 Ranjeet Paradkar Vidarbha 5 1 2 2 20.00
86 2011-12 Sairaj Bahutule Vidarbha 6 1 0 5 16.66
87 2012-13 Sairaj Bahutule Vidarbha 6 2 0 4 33.33
88 2012-13 Ranjeet Paradkar Vidarbha 2 0 0 2 -
89 2013-14 Shalabh Shrivastava Vidarbha 8 1 3 4 12.50
90 2014-15 S Badrinath Vidarbha 9 2 2 5 22.22
91 2015-16 S Badrinath Vidarbha 9 4 3 2 44.44
92 2016-17 Faiz Fazal Vidarbha 8 2 2 4 25.00
93 2017-18 Faiz Fazal Vidarbha 9 7 0 2 77.77
94 2018-19 Faiz Fazal Vidarbha 11 6 0 5 54.54
95 2019-20 Faiz Fazal Vidarbha 8 2 2 4 25.00
96 2020-21 Not Played due to Covid -19
97 2021-22 Faiz Fazal Vidarbha 3 1 0 2 33.33
98 2022-23 Faiz Fazal Vidarbha 5 2 2 1 50.00
99 2022-23 Akshay Wadkar Vidarbha 2 1 0 1 50.00