| |

Back Player List


Cooch Behar Trophy U-19 2017 - 2018

Batsman M I R B HS NO Avg SR 50'S 100'S
A D Choudhari 9 11 470 1023 104* 1 47 45.94 4 1
A M Kumar 9 14 757 1392 143 1 58.23 54.38 5 2
A S Thakare 2 2 4 7 4* 2 - 57.14 0 0
Aman Mokhade 2 3 39 72 21 1 19.5 54.16 0 0
Atharva Taide 7 8 669 1049 320 0 83.62 63.77 1 2
Avesh Shaikh 9 14 384 824 120 2 32 46.6 1 1
D G Nalkande 7 8 186 199 76 0 23.25 93.46 1 0
Gulam Ali 2 2 5 19 5 0 2.5 26.31 0 0
N R Chavan 9 12 396 927 107 1 36 42.71 1 2
P R Rekhade 9 9 168 372 57 2 24 45.16 1 0
Rohit Dattatraya 9 8 40 81 16 2 6.66 49.38 0 0
Sandesh Drugwar 3 4 180 542 84 1 60 33.21 2 0
Sushrut Bhaiswar 5 4 2 16 1* 2 1 12.5 0 0
Y D Kadam 6 8 200 443 42 1 28.57 45.14 0 0
Y R Thakur 2 2 2 25 2 0 1 8 0 0
Y V Rathod 9 13 945 1400 223 3 94.5 67.5 2 5

BOWLING STATS OF COOCH BEHAR TROPHY (U-19)

Bowler M I O Md Runs Wkts Avg Econ 5W 10W BBMW
A D Choudhari 9 16 165.5 498 37 20 24.9 3 0 0 5
A M Kumar 0 0 0 0 0 0 - - 0 0 0
A S Thakare 2 4 69 144 27 5 28.8 2.08 0 0 4
Aman Mokhade 2 1 1 7 0 0 - 7 0 0 0
Atharva Taide 7 6 34.3 123 4 4 30.75 3.56 0 0 4
Avesh Shaikh 0 0 0 0 0 0 - - 0 0 0
D G Nalkande 7 12 184.2 607 34 31 19.58 3.29 3 1 10
Gulam Ali 2 4 39 101 13 0 - 2.58 0 0 0
N R Chavan 9 3 8 44 0 0 - 5.5 0 0 0
P R Rekhade 9 18 416.2 1027 127 43 23.88 2.46 2 0 8
Rohit Dattatraya 9 17 281.1 918 40 35 26.22 3.26 1 0 8
Sandesh Drugwar 0 0 0 0 0 0 - - 0 0 0
Sushrut Bhaiswar 5 10 90 208 29 11 18.9 2.31 0 0 4
Y D Kadam 6 5 41.2 103 10 1 103 2.49 0 0 1
Y R Thakur 2 4 47 131 9 7 18.71 2.78 0 0 4
Y V Rathod 9 4 15 32 4 1 32 2.13 0 0 1

Back Player List