| |

Back Player List


Senior Womens One Dayers 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Bharti Fulmali 8 7 292 77 2 58.4 72.09 3 0
Disha Kasat 8 8 149 54 1 21.28 53.59 1 0
Latika Inamdar 8 8 133 50 0 16.62 55.88 1 0
Harsha Bokde 7 7 99 25 0 14.14 36.53 0 0
Kanchan Nagwani 8 7 90 46 1 15 42.45 0 0
Nupur Kohale 8 7 55 21* 2 11 49.1 0 0
Shivani Dharne 5 5 32 14 1 8 27.82 0 0
Ankita Bhongade 5 4 24 18 0 6 21.05 0 0
Komal Zanzad 8 5 20 9* 1 5 34.48 0 0
Krutika Pophali 3 3 18 15 0 6 38.29 0 0
Minal Bodkhe 8 5 9 8 3 4.5 32.14 0 0
Reena Paul 3 1 9 9* 1 - 81.81 0 0
Saloni Allot 2 2 8 7 0 4 16.32 0 0
Vaishnavi Khandkar 3 3 8 8 0 2.66 15.68 0 0
Gargi Wankar 3 2 5 4 0 2.5 12.19 0 0
Rachana Mange 1 1 0 0 0 - - 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W Wkts.
Komal Zanzad 56.5 11 171 4 13.15 3 0 13
Disha Kasat 61.4 14 180 3 15 2.91 0 12
Nupur Kohale 61.2 6 235 4 21.36 3.83 0 11
Kanchan Nagwani 56 8 184 2 18.4 3.28 0 10
Reena Paul 19 2 68 4 7.55 3.57 0 9
Minal Bodkhe 57 7 191 2 27.28 3.35 0 7
Gargi Wankar 20 5 68 1 68 3.4 0 1
Krutika Pophali 6 0 37 0 - 6.16 0 0
Vaishnavi Khandkar 5 1 17 0 - 3.4 0 0

Back Player List