| |

Back Player List


Womens in U-23 (One Dayers) 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Disha Kasat 8 8 248 87 2 41.33 64.08 2 0
Latika Inamdar 8 8 135 31* 1 19.28 43.68 0 0
Nupur Kohale 8 7 104 39* 1 17.33 49.05 0 0
Vaishnavi Khandkar 8 6 77 22 0 12.83 24.52 0 0
Ankita Bhongade 8 8 61 19 0 7.62 35.67 0 0
Saloni Allot 8 7 53 24 1 8.83 44.53 0 0
Shivani Dharne 8 7 49 22 0 7 28.82 0 0
Gargi Wankar 8 6 42 15 1 8.4 39.62 0 0
Rohini More 5 5 21 11 0 4.2 22.1 0 0
Minal Bodkhe 8 6 15 4* 4 7.5 34.09 0 0
Vaibhavi Sonwane 5 4 2 2 2 1 8 0 0
Revati Kantode 2 1 1 1 0 1 14.28 0 0
Achal Shahu 1 0 0 0* 0 - - 0 0
Shradha Bhinge 2 1 0 0 0 - - 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W Wkts.
Vaishnavi Khandkar 55.3 182 9 16 11.37 3.27 1 5
Minal Bodkhe 65.2 159 12 8 19.87 2.43 0 4
Disha Kasat 70.4 170 14 6 28.33 2.4 0 2
Gargi Wankar 56.3 170 11 5 34 3 0 2
Nupur Kohale 70.1 210 11 5 42 2.99 0 1
Vaibhavi Sonwane 10 31 2 1 31 3.1 0 1
Achal Shahu 1.4 8 0 0 - 4.8 0 0
Latika Inamdar 3 17 0 0 - 5.66 0 0
Shradha Bhinge 1 9 0 0 - 9 0 0

Back Player List