| |

Back Player List


Womens in U-19 One Dayers 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Latika Inamdar 7 7 239 86* 1 39.83 59.75 1 0
Aayushi Thakre 7 7 119 70 0 17 50.85 1 0
Minal Bodkhe 7 7 100 57 0 14.28 53.47 1 0
Anjali Dahire 7 6 56 21 1 11.2 57.73 0 0
Pooja Harchandani 7 6 55 21 0 9.16 34.81 0 0
Rupali Sahare 5 5 52 40 0 10.4 34.89 0 0
Sayali Shinde 6 6 49 22* 3 16.33 46.66 0 0
S S Sadaf 3 3 33 28 0 11 29.72 0 0
Divya Pisar 4 3 23 13 0 7.66 29.11 0 0
Monika Gohate 7 6 12 4 3 4 19.04 0 0
Janhvi Ranganathan 5 5 9 5 0 1.8 37.5 0 0
Achal Shahu 6 5 4 2 0 0.8 7.4 0 0
P Jhaveri 2 2 2 2 0 1 5.88 0 0
Shruti Bhakare 2 1 2 2 0 2 28.57 0 0
Simran Bajaj 2 2 0 0* 1 - - 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W Wkts.
Achal Shahu 45 0 161 4 13.4 3.57 0 12
Minal Bodkhe 65 16 161 2 23 2.47 0 7
Janhvi Ranganathan 33.3 2 129 3 21.5 3.85 0 6
Monika Gohate 51 5 131 3 21.8 2.56 0 6
Aayushi Thakre 40.5 6 122 2 30.5 2.98 0 4
Anjali Dahire 46 4 128 1 64 2.78 0 2
Divya Pisar 8 1 26 0 - 3.25 0 0
Sayali Shinde 3 0 22 0 - 7.33 0 0
Shruti Bhakare 5 1 17 0 - 3.4 0 0
Simran Bajaj 7 0 41 0 - 5.85 0 0

Back Player List