| |

Back Player List


Ranji Trophy 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Wasim Jaffer 11 15 1037 206 0 69.13 59.25 2 4
Faiz Fazal 11 16 752 151 1 50.13 44.89 2 3
Akshay Wadkar 11 16 725 144* 4 60.41 49.35 2 3
Ganesh Satish 11 15 507 90 0 33.8 41.62 5 0
Aditya Sarvate 11 15 354 102 3 29.5 46.64 1 1
Mohit Kale 8 10 327 68 1 36.33 40.67 2 0
R Sanjay 8 12 279 141 0 23.25 42.72 0 1
Akshay Karnewar 4 6 207 94 1 41.4 57.98 2 0
Akshay Wakhare 10 12 182 55 3 20.22 33.51 1 0
Atharva Taide 4 4 161 95 0 40.25 62.16 1 0
Apoorva Wankhade 4 6 158 51 0 26.33 65.02 1 0
Lalit Yadav 6 8 59 14 2 9.83 44.36 0 0
ShreekantWagh 1 2 57 57 0 28.5 66.27 1 0
Suniket Bingewar 2 2 53 30 1 53 38.4 0 0
Umesh Yadav 3 4 45 17* 1 15 109.75 0 0
Rajneesh Gurbani 6 8 28 8 1 4 22.76 0 0
Ravi Jangid 1 1 11 11 0 11 122.22 0 0
Darshan Nalkande 2 4 8 8 0 2 29.62 0 0
Yash Thakur 3 2 4 3* 1 4 28.57 0 0
Aditya Thakare 4 2 0 0* 2 - - 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W 10W Wkts.
Aditya Sarvate 414 95 1082 11 19.67 2.61 6 1 55
Akshay Wakhare 362.2 89 992 7 29.17 2.73 2 0 34
Umesh Yadav 108.3 21 282 12 12.26 2.59 3 1 23
Lalit Yadav 164.5 45 429 9 22.57 2.6 1 0 19
Akshay Karnewar 117.5 26 285 6 21.92 2.41 1 0 13
Yash Thakur 95.4 25 246 4 22.36 2.57 0 0 11
Aditya Thakare 108 26 287 5 41 2.65 1 0 7
Rajneesh Gurbani 94.4 19 306 3 51 3.23 0 0 6
Suniket Bingewar 75 26 177 4 35.4 2.36 0 0 5
Faiz Fazal 29 8 101 2 50.5 3.48 0 0 2
R Sanjay 28.4 3 92 2 46 3.2 0 0 2
Darshan Nalkande 32 6 150 1 150 4.68 0 0 1
Ravi Jangid 27 4 100 1 100 3.7 0 0 1
Atharva Taide 2 0 10 0 - 5 0 0 0
Shreekant Wagh 10 1 32 0 - 3.2 0 0 0

Back Player List