| |

Back Player List


Vijay Hazare Trophy (One Dayers) 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Atharva Taide 7 7 311 148* 1 51.83 89.36 1 1
Ganesh Satish 7 7 258 60 1 43 71.07 3 0
Faiz Fazal 5 5 211 91 0 42.2 75.62 2 0
Akshay Wadkar 5 5 164 82* 2 54.66 71.3 1 0
Darshan Nalkande 3 2 61 53* 1 61 169.4 1 0
Shrikant Wagh 3 3 50 33 1 25 60.97 0 0
Akshay Kolhar 2 2 49 41 0 24.5 58.33 0 0
Rushabh Rathod 3 2 41 21 0 20.5 61.19 0 0
Akshay Karnewar 3 3 30 18 0 10 85.71 0 0
Rajneesh Gurbani 6 5 26 16 2 8.66 49.05 0 0
Apoorva Wankhade 4 4 25 16 0 6.25 48.07 0 0
R Sanjay 4 4 25 10 0 6.25 40.98 0 0
Siddesh Wath 1 1 22 22 0 22 95.65 0 0
Wasim Jaffer 2 2 21 12 0 10.5 70 0 0
Umesh Yadav 3 3 17 16 0 5.66 94.44 0 0
Ravi Jangid 3 3 14 7 0 4.66 37.83 0 0
Aditya Sarvate 3 2 13 13 0 6.5 65 0 0
Jitesh Sharma 2 2 12 10 0 6 48 0 0
Akshay Wakhare 6 3 8 6 1 4 33.33 0 0
Aditya Thakare 2 1 0 0* 1 - - 0 0
Yash Thakur 3 1 0 0 0 - - 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W Wkts.
Darshan Nalkande 25 5 105 3 13.12 4.2 0 8
Akshay Wakhare 53 2 228 3 32.57 4.3 0 7
Rajneesh Gurbani 45.5 2 218 2 43.6 4.75 0 5
Aditya Sarvate 30 1 111 2 27.75 3.7 0 4
Yash Thakur 22 1 96 3 24 4.36 0 4
Shrikant Wagh 21 2 113 3 37.66 5.38 0 3
Atharva Taide 14 0 73 2 36.5 5.21 0 2
Faiz Fazal 13 0 58 2 29 4.46 0 2
Ravi Jangid 24.3 1 109 1 54.5 4.44 0 2
R Sanjay 13 0 59 2 29.5 4.53 0 2
Umesh Yadav 24 1 181 1 90.5 7.54 0 2
Akshay Karnewar 10 0 57 1 57 5.7 0 1
Aditya Thakare 14 1 71 1 71 5.07 0 1

Back Player List