| |

Back Player List


Col. CK Nayudu (U-23) 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Aniruddha Choudhari 10 18 727 118 1 42.76 43.3 1 3
Siddesh Wath 8 13 513 100 0 39.46 55.9 3 1
Mohit Raut 10 17 437 76 1 27.31 51.2 3 0
Atharva Taide 4 6 435 134 0 72.5 52.3 4 1
Mohit Kale 4 7 353 114* 1 58.83 51.5 3 1
Parth Rekhade 10 16 332 72 2 23.71 47.8 2 0
Saurabh Thubrikar 6 11 295 82* 2 32.77 41.4 4 0
Atharwa Deshpande 7 11 289 61 2 32.11 54.3 2 0
Raj Choudhury 9 14 170 39 3 15.45 53.1 0 0
Akshay Agarwal 4 8 166 66 0 20.75 32.7 1 0
Akash Kumar 5 7 115 79 0 16.42 40.6 1 0
Yash V Rathod 3 6 98 44 0 16.33 49 0 0
Kushal Pimpalkar 3 5 83 59 0 16.6 79.8 1 0
Darshan Nalkande 4 4 79 40 0 19.75 76.7 0 0
Nachiket Parande 5 9 58 29 0 6.44 43.9 0 0
Kshitiz Dahiya 2 3 49 40 0 16.33 28.2 0 0
S R Dubey 9 14 34 13* 9 6.8 33 0 0
Manas Sahare 2 3 33 32 0 11 40.7 0 0
Pramod Wagh 1 2 29 17 0 14.5 42.6 0 0
Rohan Sharma 1 2 18 15 0 9 25.7 0 0
Yash Thakur 3 5 10 9 0 2 23.3 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W 10W Wkts.
Parth Rekhade 323 78 971 9 22.6 3 2 0 43
Raj Choudhury 263 77 631 9 16.6 2.39 2 0 38
S R Dubey 204 44 631 7 18 3.08 2 0 35
Darshan Nalkande 85.3 25 288 10 14.4 3.36 3 1 20
Atharwa Deshpande 122 29 366 4 24.4 2.99 0 0 15
Nachiket Parande 98.4 23 313 5 26.1 3.17 0 0 12
Yash Thakur 65.1 20 157 3 26.2 2.4 0 0 6
Manas Sahare 38 7 97 2 24.3 2.55 0 0 4
Atharva Taide 13 4 32 3 10.7 2.46 0 0 3
Mohit Kale 7 2 13 1 13 1.85 0 0 1
Pramod Wagh 19 8 47 1 47 2.47 0 0 1
Aniruddha Choudhari 28 6 97 0 - 3.46 0 0 0
Kshitiz Dahiya 2 0 9 0 - 4.5 0 0 0
Mohit Raut 4 1 5 0 - 1.25 0 0 0
Saurabh Thubrikar 2 0 2 0 - 1 0 0 0

Back Player List