| |

Back Player List


U-23 Mens One Dayers 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Akshay Dullarwar 11 10 369 67 0 36.9 64.85 5 0
Nayan Chavan 6 6 278 100 1 55.6 75.33 1 1
Mohit Kale 8 8 205 60 1 29.28 66.12 1 0
Siddesh Wath 8 7 171 77 1 28.5 70.37 1 0
Yash V Rathod 2 2 142 75 0 71 82.08 2 0
Pawan Parnate 6 5 128 88* 2 42.66 63.68 1 0
Mohit Raut 11 9 123 34 2 17.57 59.42 0 0
Parth Rekhade 11 9 115 34 2 16.42 78.23 0 0
Kshitiz Dahiya 6 6 67 24 0 11.16 51.93 0 0
Rohan Sharma 5 5 39 27 0 7.8 48.14 0 0
Aniruddha Choudhari 6 6 36 15 0 6 41.86 0 0
Darshan Nalkande 1 1 24 24* 1 - 160 0 0
Raj Choudhury 9 5 20 10 0 4 52.63 0 0
Saurabh Thubrikar 2 2 17 11 0 8.5 44.73 0 0
Manas Sahare 3 2 16 14 0 8 55.17 0 0
Nachiket Parande 8 4 15 9* 1 5 48.38 0 0
Aditya Thakare 10 6 9 4 5 9 50 0 0
Atharwa Deshpande 3 2 7 6 0 3.5 21.87 0 0
Atharva Taide 1 1 5 5 0 5 50 0 0
Kastubh Vyavahare 2 2 3 2 0 1.5 30 0 0
Pramod Wagh 2 1 1 1 0 1 33.33 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W Wkts.
Parth Rekhade 92.2 7 347 6 15.08 3.75 1 23
Aditya Thakare 80.1 12 276 3 16.23 3.44 0 17
Nachiket Parande 64.1 1 261 3 17.4 4.06 0 15
Mohit Raut 56.2 3 231 4 16.5 4.1 0 14
Raj Choudhury 75 7 266 3 29.55 3.54 0 9
Atharwa Deshpande 24.5 3 64 2 16 2.57 0 4
Manas Sahare 22 5 63 2 15.75 2.86 0 4
Aniruddha Choudhari 11 0 42 1 21 3.81 0 2
Akshay Dullarwar 19 4 74 2 37 3.89 0 2
Saurabh Thubrikar 8 0 37 2 18.5 4.62 0 2
Darshan Nalkande 6 0 46 1 46 7.66 0 1
Kshitiz Dahiya 7 0 32 1 32 4.57 0 1
Mohit Kale 1 0 5 1 5 5 0 1
Pramod Wagh 6 1 26 1 26 4.33 0 1

Back Player List