| |

Back Player List


Vinoo Mankad Trophy (U-19) 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Yash Rathod 9 9 433 113* 2 61.85 86.25 2 2
Aman Mokhade 11 10 372 101 0 37.2 62.1 2 1
Nayan Chavan 11 11 371 112* 2 41.22 78.43 1 2
Harsh Dubey 11 9 204 68 3 34 71.83 1 0
Yash Kadam 11 10 169 49* 3 24.14 80.86 0 0
Mandar Mahale 3 3 167 108 0 55.66 97.09 0 1
Sanket Khedkar 4 4 127 47 0 31.75 58.52 0 0
Dandewar Siddhesh 4 4 86 41 0 21.5 59.31 0 0
Kartik Datey 7 6 68 27* 2 17 93.15 0 0
Bharat Naidu 6 6 46 14 0 7.66 32.16 0 0
Avesh Shaikh 4 4 34 21 0 8.5 43.58 0 0
Sandesh Durugwar 4 3 34 33 0 11.33 77.27 0 0
Dushant Tekan 11 4 26 14 0 6.5 47.27 0 0
Ketan Alshi 2 2 21 20 0 10.5 36.2 0 0
Nachiket Bhute 6 3 17 8* 3 - 154.5 0 0
Rohit Dattatraya 11 4 11 6 1 3.66 22.91 0 0
Gulam Ali 5 4 5 2* 4 - 12.82 0 0
S D Pawar 1 1 0 0 0 - - 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W Wkts.
Rohit Dattatraya 108.3 3 492 5 17.57 4.53 1 28
Harsh Dubey 102.3 11 438 3 21.9 4.27 0 20
Dushant Tekan 82.3 9 373 3 26.64 4.52 0 14
Yash Kadam 95 3 386 5 29.69 4.06 1 13
Mandar Mahale 20 1 84 4 14 4.2 0 6
Gulam Ali 31 2 151 2 30.2 4.87 0 5
Nachiket Bhute 40 4 185 1 61.66 4.62 0 3
Kartik Datey 25 3 98 1 32.66 3.92 0 3
Aman Mokhade 11.1 0 49 1 24.5 4.38 0 2
Yash Rathod 1 0 9 0 - 9 0 0

Back Player List