| |

Back Player List


Senior Womens One Dayers 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
D D Kasat 3 3 241 108 0 80.33 2 1
L M Inamdar 6 5 90 50 0 18 1 0
Vaishnavi Khandkar 6 6 86 55 0 14.33 1 0
B S Fulmali 6 6 69 31 0 11.5 0 0
A S Bhongade 4 4 52 25 1 17.33 0 0
S W Dharne 6 6 47 14 2 11.75 0 0
K U Pophali 6 6 39 13 1 7.8 0 0
N T Kohale 6 4 28 23 0 7 0 0
Snehal S Maniyar 3 3 26 20 0 8.66 0 0
Reena Paul 4 4 19 9* 1 6.33 0 0
K R Zanzad 6 5 15 8 0 3 0 0
Sayali Kamone 3 3 14 11 0 4.66 0 0
G S Wankar 1 1 5 5 0 5 0 0
M S Bodkhe 6 4 1 1* 3 1 0 0

SENIOR WOMENS ONE DAYERS (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg 5WI
Vaishnavi Khandkar 6 41 171 5 11 15.54 0
N T Kohale 6 49.3 217 7 10 21.7 1
K R Zanzad 6 43.2 150 7 6 25 0
M S Bodkhe 6 41.4 131 5 4 32.75 0
K U Pophali 6 9 61 0 2 30.5 0
Reena Paul 4 15 54 2 2 27 0
Sayali Kamone 3 17 98 0 1 98 0
B S Fulmali 6 8.3 46 0 0 - 0

Back Player List