| |

Back Player List


Senior Womens T-20 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Disha Kasat 11 11 245 76* 2 27.22 1 0
Bharti Fulmali 11 11 202 62* 3 25.25 1 0
Vaishnavi Khandkar 11 11 150 35 0 13.63 0 0
Nupur Kohale 11 10 97 25* 2 12.12 0 0
Krutika Pophali 11 8 83 25* 1 11.85 0 0
Latika Inamdar 11 9 69 24 1 8.62 0 0
Shivani Dharne 9 7 47 12 1 7.83 0 0
Komal Zanzad 11 9 40 11* 6 13.33 0 0
Kanchan Nagwani 11 3 20 12 0 6.66 0 0
Sayali Kamone 6 3 19 11 1 9.5 0 0
Reena Paul 6 4 11 8* 1 3.66 0 0
Ankita Bhongade 4 2 9 8 0 4.5 0 0
Gargi Wankar 4 0 0 0* 0 - 0 0
Minal Bodkhe 4 0 0 0* 0 - 0 0

SENIOR WOMENS T-20 (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg 5WI
Nupur Kohale 11 35.1 145 1 18 8.05 0
Vaishnavi Khandkar 11 22 120 1 14 8.57 0
Kanchan Nagwani 11 36.2 148 3 11 13.45 0
Komal Zanzad 11 39 173 3 7 24.71 0
Disha Kasat 11 35 169 0 6 28.16 0
Sayali Kamone 6 13 79 0 4 19.75 0
Reena Paul 6 8 35 0 3 11.66 0
Gargi Wankar 4 6 17 1 1 17 0
Minal Bodkhe 4 4 28 0 1 28 0
Bharti Fulmali 11 1 9 0 0 - 0
Krutika Pophali 11 1 15 0 0 - 0

Back Player List