| |

Back Player List


Womens U-23 T-20 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Disha Kasat 6 6 104 42 0 17.33 0 0
Prangini Chauhan 3 3 81 42* 2 81 0 0
Shivani Dharne 5 5 62 32* 2 20.66 0 0
Sayali Shinde 6 4 56 35 2 28 0 0
Latika Inamdar 6 5 48 18* 2 16 0 0
Nupur Kohale 6 5 26 21 0 5.2 0 0
Gargi Wankar 6 3 23 13 0 7.66 0 0
Saloni Rajput 4 2 10 8* 2 - 0 0
Revati Kantode 1 1 9 9 0 9 0 0
Minal Bodkhe 6 3 8 8* 1 4 0 0
Snehal Maniyar 4 3 7 7 0 2.33 0 0
Sanya Chourasiya 5 2 6 6 0 3 0 0
Achal Shahu 2 1 0 0 0 - 0 0
Janhvi Ranganathan 6 1 0 0 0 - 0 0

WOMENS U-23 T20 (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg 5WI
Disha Kasat 6 18.3 81 2 6 13.5 0
Nupur Kohale 6 20.3 96 4 6 16 0
Minal Bodkhe 6 16 62 1 5 12.4 0
Janhvi Ranganathan 6 13 46 2 4 11.5 0
Gargi Wankar 6 16 66 1 3 22 0
Sanya Chourasiya 5 10.1 63 0 3 21 0
Achal Shahu 2 4 15 1 1 15 0
Sayali Shinde 6 3 10 2 0 - 0

Back Player List