| |

Back Player List


Womens U-19 One Dayers 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Riddhi 7 7 118 75* 1 19.66 1 0
Aayushi Thakre 7 7 114 45* 1 19 0 0
Prangini Chauhan 7 7 76 40 0 10.85 0 0
Pooja Harchandani 7 7 66 15 0 9.42 0 0
Janhvi Ranganathan 7 7 63 20 1 10.5 0 0
Mansi Pande 6 6 53 26 0 8.83 0 0
Saloni Wankhede 7 7 39 15 0 5.57 0 0
Rupali Sahare 4 4 17 17 0 4.25 0 0
Rashmi Singh 7 7 7 5 1 1.16 0 0
Tanvi Pavitrakar 2 2 6 6 1 6 0 0
Akshaya Sudke 2 2 5 3 0 2.5 0 0
Ragini Jamgade 1 1 3 3 0 3 0 0
Vedanti Salodkar 7 6 3 2* 3 1 0 0
Isha 4 4 2 2 0 0.5 0 0
Shraddha Nabira 2 2 1 1 0 0.5 0 0

WOMENS U-19 ONE DAY (BOWLING)

Bowler Mth Overs Runs Md Wkts Avg 5WI
Rashmi Singh 7 56 170 7 8 21.25 0
Vedanti Salodkar 7 54.3 170 2 8 21.25 0
Janhvi Ranganathan 7 54.3 138 11 7 19.71 0
Aayushi Thakre 7 51.5 183 1 6 30.5 0
Riddhi 7 22 103 0 3 34.33 0
Isha 4 19 76 1 3 25.33 0
Tanvi Pavitrakar 2 12 45 0 2 22.5 0
Akshaya Sudke 2 1 6 0 1 6 0
Ragini Jamgade 1 4 11 0 1 11 0

Back Player List