| |

Back Player List


Ranji Trophy 2019 - 2020

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Ganesh Satish 8 11 727 237 2 80.77 51.26 2 3
Faiz Fazal 8 12 516 151 0 43 49.14 1 2
Akshay Wadkar 8 11 428 111 2 47.55 51.5 2 1
Wasim Jaffer 7 9 263 83 0 29.22 46.63 3 0
Mohit Kale 6 7 243 138 0 34.71 45.25 1 1
Aditya Sarvate 8 9 186 53 1 23.25 46.03 1 0
R Sanjay 4 5 116 57 0 23.2 38.92 1 0
Siddesh Wath 2 3 104 43 1 52 64.19 0 0
Akshay Karnewar 3 4 95 34 1 31.66 50.26 0 0
Akshay Wakhare 8 8 68 34 0 8.5 24.02 0 0
Darshan Nalkande 1 1 66 66* 1 - 101.53 1 0
Lalit Yadav 3 4 58 27 1 19.33 40.55 0 0
Umesh Yadav 5 6 52 25* 1 10.4 98.11 0 0
Aniruddha Choudhari 3 5 46 42 0 9.2 42.99 0 0
Rajneesh Gurbani 5 4 38 27* 2 19 44.7 0 0
Akshay Kolhar 2 3 29 26 0 9.66 37.17 0 0
Yash Thakur 3 3 15 8 1 7.5 16.12 0 0
Aditya Thakare 4 5 3 3 2 1 8.1 0 0

RANJI TROPHY (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg Econ 5WI 10WM
Aditya Sarvate 8 232.2 662 52 32 20.7 2.84 2 1
Aditya Thakare 4 117.4 340 35 21 16.2 2.9 2 0
Akshay Wakhare 8 184 610 27 16 38.12 3.3 1 0
Umesh Yadav 5 133.2 454 33 13 34.92 3.4 1 0
Rajneesh Gurbani 5 126 410 23 12 34.2 3.3 0 0
Yash Thakur 3 89.5 266 20 8 33.3 3 0 0
Akshay Karnewar 3 41.1 116 11 4 29 2.8 0 0
Lalit Yadav 3 61 188 12 2 94 3.1 0 0
Aniruddha Choudhari 3 5 10 0 0 - 2 0 0
Darshan Nalkande 1 7 51 0 0 - 7.3 0 0
Faiz Fazal 8 4 14 0 0 - 3.5 0 0
Mohit Kale 6 1 9 0 0 - 9 0 0
R Sanjay 4 2.4 24 0 0 - 9 0 0

Back Player List