| |

Back Player List


Vijay Hazare One Dayers 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Faiz Fazal 8 8 303 92 2 50.5 3 0
Akshay Wadkar 6 5 169 75 1 42.25 1 0
Jitesh Sharma 6 6 127 37 0 21.16 0 0
Akshay Karnewar 8 6 125 70 1 25 1 0
Wasim Jaffer 6 6 104 42 1 20.8 0 0
Aditya Sarvate 8 5 84 48 0 16.8 0 0
Ganesh Satish 7 5 84 67 0 16.8 1 0
Rishabh Rathod 6 5 62 26 1 15.5 0 0
Darshan Nalkande 5 3 54 26 0 18 0 0
Shreekant Wagh 2 2 36 21 0 18 0 0
Akshay Wakhare 8 5 18 6* 3 9 0 0
Apoorva Wankhade 3 3 15 14 0 5 0 0
Atharva Taide 4 4 12 6 0 3 0 0
Yash Thakur 7 4 9 6 2 4.5 0 0
R Sanjay 2 2 3 2 0 1.5 0 0
Rajneesh Gurbani 2 1 0 0 0 - 0 0

VIJAY HAZARE ONE DAYERS (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg 5WI
Akshay Karnewar 8 68.5 259 12 12 21.58 0
Akshay Wakhare 8 75 234 5 12 19.5 0
Yash Thakur 7 53 219 4 12 18.25 0
Aditya Sarvate 8 72 258 4 7 36.85 0
Darshan Nalkande 5 35 160 8 7 22.85 0
Rajneesh Gurbani 2 17 74 3 3 24.66 0
Atharva Taide 4 20.2 73 2 2 36.5 0
R Sanjay 2 12 64 1 2 32 0
Faiz Fazal 8 1 6 0 0 - 0
Rishabh Rathod 6 3 13 0 0 - 0
Akshay Wadkar 6 1 12 0 0 - 0
Shreekant Wagh 2 6.4 51 0 0 - 0

Back Player List