| |

Back Player List


Syed Mushtaq Ali T-20 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Akshay Kolhar 6 6 125 45* 2 31.25 0 0
Faiz Fazal 5 5 120 54 0 24 1 0
Jitesh Sharma 6 4 107 73* 1 35.66 1 0
Rishabh Rathod 5 3 51 25 0 17 0 0
Akshay Karnewar 6 4 44 28* 1 14.66 0 0
Akshay Wadkar 3 3 42 29 0 14 0 0
Shalabh Shrivastava 5 5 28 14 2 9.33 0 0
Tushar Gill 1 1 16 16 0 16 0 0
Darshan Nalkande 6 3 15 12 0 5 0 0
Shreeknat Wagh 4 1 13 13 0 13 0 0
Ganesh Satish 5 3 10 6 0 3.33 0 0
Yash Thakur 6 2 1 1* 2 - 0 0
Akshay Wakhare 6 1 0 0 0 - 0 0
Rajneesh Gurbani 2 2 0 0 1 - 0 0

SYED MUSHTAQ ALI T-20 (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg 5WI
Darshan Nalkande 6 21.4 159 1 16 9.93 1
Yash Thakur 6 22 113 2 11 10.27 0
Akshay Wakhare 6 19 130 0 6 21.66 0
Akshay Karnewar 6 20 99 0 6 16.5 0
Shreekant Wagh 4 14 80 0 4 20 0
Faiz Fazal 5 3 18 0 1 18 0
Rajneesh Gurbani 2 8 70 0 1 70 0

Back Player List