| |

Back Player List


Cooch Behar Trophy U-19 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Avesh Shaikh 9 15 767 119 1 54.78 3 3
Md Faiz 11 19 615 121 2 36.17 1 2
Aman Mokhade 10 15 572 130* 1 40.85 3 1
Mandar Mahale 11 18 562 93* 1 33.05 5 0
Harsh Dubey 11 15 512 93 1 36.57 5 0
Prerit Agrawal 10 15 362 83 2 27.84 3 0
Danish Malewar 9 15 342 84 1 24.42 2 0
Rohit Dattatraya 10 12 168 42 4 21 0 0
Sandesh Durugwar 5 9 155 90 1 19.37 1 0
Rohit V Binkar 7 10 130 45 1 14.44 0 0
Praful Hinge 11 13 126 27 1 10.5 0 0
Manan Dosi 4 5 93 52 2 31 1 0
Aniket Pande 4 5 76 25* 1 19 0 0
Ganesh Bhosle 1 2 25 25* 2 - 0 0
Jagjot Singh Sasan 1 2 15 8 0 7.5 0 0
Rahul Dongarwar 3 3 6 4 1 3 0 0
Mehul Raikwar 2 2 2 2* 1 2 0 0
Deepak Jangid 1 2 0 0* 1 - 0 0
Sushrut Bhaiswar 1 1 0 0* 1 - 0 0

COOCH BEHAR TROPHY U-19 (BOWLING)

Bowler Mth Overs Runs Md Wkts Avg Econ 5WI
Harsh Dubey 11 407.1 1116 97 58 19.24 2.74 3
Praful Hinge 11 315.3 930 73 36 25.83 2.94 1
Mandar Mahale 11 170 448 34 34 13.17 2.63 2
Rohit Dattatraya 10 242.4 802 52 23 34.86 3.3 1
Manan Dosi 4 82 222 26 13 17.07 2.7 1
Rahul Dongarwar 3 64.4 229 10 9 25.44 3.54 1
Ganesh Bhosle 1 37.3 117 12 8 14.62 3.12 1
Prerit Agrawal 10 24 100 4 3 33.33 4.16 0
Sushrut Bhaiswar 1 25 73 8 3 24.33 2.92 0
Mehul Raikwar 2 48 183 9 2 91.5 3.81 0
Aman Mokhade 10 8 19 1 1 19 2.37 0
Jagjot Singh Sasan 1 4 8 0 1 8 2 0
Danish Malewar 9 3 15 0 0 - 5 0
Sandesh Durugwar 5 1 6 0 0 - 6 0
Deepak Jangid 1 9 17 3 0 - 1.88 0

Back Player List