| |

Back Player List


Vinoo Mankad Trophy U-19 2019 - 2020

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Aman Mokhade 8 8 289 95 1 41.28 76.25 3 0
Prerit Agrawal 8 8 246 77* 1 35.14 81.72 1 0
Sandesh Durugwar 8 8 185 55* 1 26.42 59.29 1 0
Harsh Dubey 8 8 172 46 3 34.4 78.53 0 0
Mandar Mahale 8 8 132 39 0 16.5 70.96 0 0
Shreeyog Pawar 7 6 72 40 0 12 48.32 0 0
Shivam Deshmukh 4 4 55 30 0 13.75 61.11 0 0
Kedar Jagtap 4 4 44 20 0 11 40.36 0 0
Manan Dosi 8 6 31 13* 2 7.75 31.95 0 0
Rohit Dattatraya 8 5 15 6 2 5 32.6 0 0
Praful Hinge 2 2 12 8 0 6 66.66 0 0
Avesh Shaikh 3 3 10 8 0 3.33 50 0 0
Vedant Muley 3 2 4 3 0 2 17.39 0 0
Aman Dehankar 2 2 3 3 0 1.5 13.04 0 0
Deepak Jangid 4 2 2 2* 1 2 28.57 0 0
Rahul Dongarwar 2 2 1 1* 1 1 20 0 0
Ganesh Bhosle 1 1 0 0* 0 - - 0 0

VINOO MANKAD TROPHY 2019 BOWLING

Bowler Mth Overs Runs Md Wkts Avg Econ 5WI
Harsh Dubey 8 74.2 329 6 14 23.5 4.42 1
Rohit Dattatraya 8 62 303 0 10 30.3 4.88 0
Mandar Mahale 8 52.2 166 6 9 18.44 3.17 0
Manan Dosi 8 54 228 4 7 32.57 4.22 0
Prerit Agrawal 8 30 133 1 4 33.25 4.43 0
Deepak Jangid 4 18 81 2 3 27 4.5 0
Rahul Dongarwar 2 18 100 1 2 50 5.55 0
Aman Mokhade 8 13.4 60 1 1 60 4.39 0
Praful Hinge 2 13 74 1 1 74 5.69 0
Ganesh Bhosle 1 9 27 1 1 27 3 0
Kedar Jagtap 4 2 13 0 0 - 6.5 0
Shivam Deshmukh 4 3 11 0 0 - 3.66 0
Aman Dehankar 2 3 13 0 0 - 4.33 0

Back Player List