| |

Back Player List


Syed Mushtaq Ali T-20 2016 - 2017

Batsman Mth Inn Runs HS NO Avg S Rate 50'S 100'S
A T Rayudu 5 5 151 41 0 30.2 122.76 0 0
J M Sharma 5 5 127 54 0 25.4 120.95 1 0
A V Wankhade 5 5 94 34* 3 47 151.61 0 0
Ganesh Satish 3 3 78 35 0 26 116.41 0 0
A K Karnewar 4 4 69 42 0 17.3 143.75 0 0
S K Wath 5 5 48 16 0 9.6 114.28 0 0
F Y Fazal 3 3 42 28 0 14 84 0 0
R L Jangid 5 3 26 13 0 8.66 144.44 0 0
S B Wagh 5 3 24 14* 2 24 88.88 0 0
Lalit Yadav 3 2 18 9 0 9 85.71 0 0
A A Wakhare 5 2 16 16 0 8 177.77 0 0
R D Thakur 5 2 1 1 1 1 14.28 0 0
U R Patel 2 2 0 0* 1 - - 0 0

SYED MUSHTAQ ALI T-20 (BOWLING) 2016-17

Bowler Overs Md Runs Wkts Avg Econ 5WI
R D Thakur 19 0 160 5 32 8.42 0
A K Karnewar 13.1 0 106 3 35.33 8.05 0
Lalit Yadav 10 0 59 3 19.66 5.9 0
R L Jangid 15.1 0 117 3 39 7.71 0
A A Wakhare 19 0 141 3 47 7.42 0
S B Wagh 17.5 1 104 3 34.66 5.83 0
J M Sharma 1 0 5 0 - 5 0

Back Player List