| |

Back Player List


Col. CK Nayudu Trophy 2016 - 2017

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
S O Katariya 6 11 454 87 0 41.27 55.03 5 0
M R Kale 6 11 406 72* 3 50.75 42.64 3 0
S K Wath 5 9 397 124 0 44.11 55.44 2 1
Ali Zorain Khan 6 10 299 95 1 33.22 40.79 2 0
A V Wadkar 6 11 242 104* 1 24.2 45.83 1 1
A G Agarwal 4 7 182 84 0 26 28.84 1 0
V R Chandekar 4 7 161 70 0 23 49.53 1 0
R K Choudhury 6 10 106 50* 4 17.66 51.7 1 0
S B Dubey 2 4 87 38 0 21.75 32.22 0 0
D G Nalkande 2 3 82 67 0 27.33 112.32 1 0
S R Ramaswamy 2 3 42 22 0 14 47.72 0 0
Siddhesh Neral 4 6 30 17* 1 6 75 0 0
A M Deshpande 2 3 25 15 0 8.33 34.24 0 0
Lalit Yadav 2 3 16 15 0 5.33 34.78 0 0
O S Dixit 1 2 11 10 1 11 11.82 0 0
H R Chelwani 1 2 10 6 0 5 166.66 0 0
Atharva Manohar 1 2 10 9 0 5 23.25 0 0
S V Kapse 2 2 4 4* 1 4 12.5 0 0
V R Ingle 1 1 3 3 0 3 10.34 0 0
P R Rekhade 3 5 3 2* 2 1 6.52 0 0

(BOWLING)

Bowler Overs Md Runs Wkts Avg Econ 5WI 10W
R K Choudhury 244.5 50 805 34 23.67 3.28 3 1
P R Rekhade 121.4 24 382 23 16.6 3.13 3 1
Siddhesh Neral 101.3 26 288 16 18 2.83 2 0
S O Katariya 83.5 9 299 8 37.37 3.56 0 0
Lalit Yadav 36 5 138 6 23 3.83 0 0
S V Kapse 66 15 213 4 53.25 3.22 0 0
Ali Zorain Khan 33 11 93 2 46.5 2.81 0 0
A M Deshpande 54 11 154 2 77 2.85 0 0
A V Wadkar 2 1 2 0 - 1 0 0
O S Dixit 7 1 21 0 - 3 0 0
M R Kale 9 0 70 0 - 7.77 0 0
D G Nalkande 40 4 141 0 - 3.52 0 0
V R Ingle 9 2 45 0 - 5 0 0
H R Chelwani 6 1 18 0 - 3 0 0
S R Ramaswamy 10 2 42 0 - 4.2 0 0

Back Player List