| |

Back Player List


Womens Senior One Day Trophy 2020 - 2021

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Bharti Fulmali 6 6 283 94 0 47.16 70.92 3 0
Disha Kasat 6 6 203 126* 1 40.60 65.48 1 1
Nupur Kohale 6 6 97 43 0 16.16 71.85 0 0
Vaishnavi Khandkar 6 5 83 54 0 16.60 38.42 1 0
Reena Paul 6 6 59 16* 2 14.75 85.50 0 0
Krutika Pophali 3 3 52 46 0 17.33 60.46 0 0
Gargi Wankar 6 5 33 26 1 8.25 52.38 0 0
Ankita Bhongade 4 3 32 29 0 10.66 42.66 0 0
Ayushi Thakre 5 5 26 11 0 5.20 21.66 0 0
Snehal Maniyar 3 3 22 16 0 7.33 37.28 0 0
Shweta Naidu 6 5 20 10 1 5.00 44.44 0 0
Prangini Chauhan 1 1 15 15 0 15.00 40.54 0 0
Komal Zanzad 4 4 13 6* 2 6.50 44.82 0 0
Harsha Bokade 1 1 8 8 0 8.00 53.33 0 0
Saniya Chourasiya 1 1 5 5 0 5.00 41.66 0 0
S Meshram 1 1 0 0 0 0.00 0.00 0 0
Minal Bodkhe 1 - 0 - - - - 0 0

(BOWLING)

Bowler Overs MD Runs BB Avg. 4wI Econ Wkts.
Nupur Kohale 51.1 4 154 4/19 9.26 2 3.00 16
Disha Kasat 47 6 144 3/40 16.00 0 3.06 9
Gargi Wankar 45.3 9 116 2/15 12.88 0 2.54 9
Vaishnavi Khandkar 37.2 1 173 4/36 21.62 1 4.63 8
Reena Paul 27 2 113 2/12 56.50 0 4.18 2
Ayushi Thakre 18 0 61 2/2 30.50 0 3.38 2
Komal Zanzad 24 1 94 1/10 94.00 0 3.91 1
Minal Bodkhe 5 0 23 - - - 4.60 0
Harsha Bokade 1 0 4 - - - 4.00 0
Saniya Chourasiya 4 0 15 - - - 3.75 0

Back Player List