| |

Back Player List


Vijay Merchant Trophy 2019 - 2020

Batsman Mth Inn Runs HS NO Avg 50'S 100'S
Danish Malewar 5 9 340 74 2 48.57 4 0
Jagjot Singh Sasan 5 7 246 148* 2 49.2 1 1
Varun Raj Singh Bisht 5 6 106 38 0 17.66 0 0
Siddhesh Kantode 3 5 99 38 1 24.75 0 0
Mohit Nachankar 4 6 90 66* 1 18 1 0
Neel Athaley 5 6 88 67 0 14.66 1 0
Prabhviraj Lamba 4 5 64 45* 1 16 0 0
P Sai Vedanth 3 6 48 21 1 9.6 0 0
Gauran Farde 5 6 44 17 1 8.8 0 0
Govind Pandey 4 4 42 18 0 10.5 0 0
Sanyog S Bhagwat 5 6 24 8 3 8 0 0
Aahan Joshi 2 4 14 10 0 3.5 0 0
Ryan Rajput 1 2 7 7 0 3.5 0 0
Siddharth Yeltiwar 2 2 6 5 0 3 0 0
Pratham Maheshwari 1 2 0 0 0 - 0 0
Vivek Dalwani 1 1 0 0 0 - 0 0

VIJAY MERCHANT TROPHY U-16 (BOWLING) 2019-20

Bowler Mth Overs Runs Md Wkts Avg 5WI
Gauran Farde 5 195.1 409 63 27 15.14 2
Sanyog S Bhagwat 5 110 274 35 13 21.07 1
Jagjot Singh Sasan 5 53 105 19 11 9.54 0
Govind Pandey 4 91.2 165 37 9 18.33 0
Danish Malewar 5 84 208 27 8 26 0
Varun Bisht 5 57 113 25 6 18.83 0
Pratham Maheshwari 1 21 51 5 4 12.75 0
Prabhviraj Lamba 4 26 111 1 1 111 0
Vivek Dalwani 1 14 54 3 1 54 0

Back Player List