| |

Back Player List


Vijay Merchant Trophy (U-16) 2018/19 2018 - 2019

Batsman Mth Inn Runs HS NO Avg SR 50'S 100'S
Danish Malewar 5 8 535 250 1 76.42 63.01 0 2
Mohd Faiz 5 8 285 80 0 35.62 42.53 2 0
Harshit Bawane 5 8 192 43 0 24 70.07 0 0
Abhishek S Agrawal 3 5 112 62 0 22.4 43.24 1 0
Jagjot Singh Sasan 2 4 97 41 0 24.25 54.18 0 0
Tejas Soni 5 7 97 39 2 19.4 40.24 0 0
Minar Sahare 5 7 62 25* 2 12.4 20.32 0 0
Neel Athaley 2 2 50 49 0 25 45.45 0 0
Sarveshkale 3 5 49 30 0 9.8 35.25 0 0
Avishkar Jadhao 2 3 41 38 0 13.66 21.57 0 0
Mritunjay Thakur 3 3 34 23 1 17 30.08 0 0
Aahan Joshi 1 1 26 26 0 26 57.77 0 0
Ayush R Sharma 2 3 25 15 0 8.33 27.47 0 0
Rohit V Binkar 3 5 24 10 0 4.8 29.62 0 0
Rahul Singh 2 3 19 19 0 6.33 59.37 0 0
Sahil Sheikh 5 6 17 11 3 5.66 26.56 0 0
Manvir Singh 2 3 16 11 0 5.33 25.39 0 0

(BOWLING)

Bowler Overs MD Runs BBMW Avg. Eco 5W 10W Wkts.
Sahil Sheikh 168.1 48 430 8 15.35 2.55 2 0 28
Minar Sahare 160.1 50 374 9 14.96 2.33 1 0 25
Tejas Soni 102 30 288 5 22.15 2.82 0 0 13
Harshit Bawane 104 29 287 6 41 2.75 1 0 7
Danish Malewar 37.3 2 129 3 25.8 3.44 0 0 5
Manvir 22 6 49 5 9.8 2.22 0 0 5
M S Thakur 31 7 111 2 55.5 3.58 0 0 2
Ayush R Sharma 12 3 23 1 23 1.91 0 0 1
Rahul Singh 20 2 80 1 80 4 0 0 1
Abhishek S Agrawal 2 1 1 0 - 0.5 0 0 0
Avishkar Jadhao 3 1 7 0 - 2.33 0 0 0

Back Player List