| |

Back Player List


Womens U-23 One Dayers 2016 - 2017

Batter Mth Inn Runs HS No Avg S Rate 50 100
B S Fulmali 5 5 168 61 1 42 62.92 2 0
D D Kasat 5 5 117 81 0 23.4 41.48 1 0
S W Dharne 5 5 92 36 0 18.4 29.02 0 0
A S Bhongade 5 5 75 33 0 15 42.85 0 0
Kanchan Nagwani 5 5 59 47* 1 14.8 68.6 0 0
K U Pophali 3 3 15 7 0 5 26.78 0 0
N T Kohale 5 4 14 9 0 3.5 58.33 0 0
Vaishnavi Khandkar 2 2 13 10 0 6.5 24.07 0 0
M S Bodkhe 5 4 11 5 2 5.5 55 0 0
R A More 1 1 3 3 0 3 42.85 0 0
Saloni B Allot 5 3 2 1 0 0.66 6.06 0 0
G S Wankar 5 2 0 0* 1 - - 0 0
D D Parekh 3 2 0 0* 1 - - 0 0
Sayali Kamone 1 0 0 0* 0 - - 0 0

BOWLING

Bowler Overs Md Runs Wkts Avg Econ 5W
M S Bodkhe 37 5 119 6 19.8 3.21 0
N T Kohale 46 8 120 5 24 2.6 0
Kanchan Nagwani 46 11 91 3 30.3 1.97 0
G S Wankar 42 8 98 3 32.7 2.33 0
K U Pophali 12.1 1 71 3 23.7 5.83 0
B S Fulmali 5 1 15 2 7.5 3 0
Vaishnavi Khandkar 3.1 2 1 1 1 0.31 0
D D Parekh 8 0 31 0 - 3.87 0
Sayali Kamone 6 0 32 0 - 5.33 0

Back Player List