| |

Back Player List


Womens U-19 One Dayers 2016 - 2017

Batter Mth Inn Runs HS NO Avg S Rate 50'S 100'S
D D Kasat 4 4 115 42* 2 57.5 49.35 0 0
R A More 4 4 85 56* 1 28.33 66.4 1 0
L M Inamdar 4 4 36 19 0 9 27.69 0 0
N T Kohale 4 2 25 23 0 12.5 73.52 0 0
G S Wankar 4 2 23 17* 1 23 20 0 0
S W Dharne 4 3 23 16* 1 11.5 25.27 0 0
G S Acharya 4 2 22 20 0 11 18.96 0 0
M S Bodkhe 4 2 9 9 0 4.5 15.78 0 0
S A Borekar 4 2 4 3 0 2 7.69 0 0
Monika D Gohate 1 1 0 0* 1 - - 0 0
A J Choudhary 4 2 0 0 0 - - 0 0
Sandhya Shambharkar 3 0 0 0* 0 - - 0 0

WOMENS U-19 ONE DAY (BOWLING)

Bowler Overs Md Runs Wkts Avg Econ 5W
N T Kohale 33 9 71 7 10.1 2.15 0
M S Bodkhe 30 9 63 4 15.8 2.1 0
A J Choudhary 17.5 0 75 4 18.8 4.2 0
Sandhya Shambharkar 10.1 0 46 2 23 4.52 0
S W Dharne 2 0 6 2 3 3 0
G S Acharya 26.4 2 65 1 65 2.43 0
G S Wankar 31.4 6 72 1 72 2.27 0
L M Inamdar 1 1 0 0 - 0 0

Back Player List