| |

Back Player List


Vijay Merchant Trophy 2016 - 2017

Batsman Mth Inn Runs HS NO Avg S Rate 50'S 100'S
Aman Mokhade 8 13 526 101* 1 43.83 38.67 2 2
Mandar Mahale 8 13 391 136 1 32.58 51.31 2 1
Sandesh Drugwar 5 8 383 103 1 54.71 41.49 3 1
Avesh Shaikh 8 14 351 78 0 25.07 35.52 3 0
Aman Dehankar 7 12 284 114* 1 25.81 36.27 0 1
Prerit Agrawal 8 12 276 50* 3 30.66 46.46 1 0
Shreeyog Pawar 8 13 237 74 2 21.54 26.84 2 0
Harsh Dubey 5 7 220 83 0 31.42 58.82 2 0
Rohit Dattatraya 8 10 132 57 2 16.5 44.89 1 0
Manan Dosi 6 8 83 54 2 13.83 27.3 1 0
Manish Ahuja 3 5 44 18 1 11 32.59 0 0
Rahul O Dongarwar 7 9 34 14* 3 5.66 30.63 0 0
Parth J Doshi 2 3 19 16 0 6.33 21.83 0 0
Ketan Alshi 1 2 11 11 0 5.5 25.58 0 0
Mehul Raikwar 3 4 11 7* 1 3.66 36.66 0 0
Sushrut Bhaiswar 1 1 1 1 0 1 16.66 0 0

VIJAY MERCHANT TROPHY U-16 (BOWLING) 2016-17

Bowler Overs Md Runs Wkts Avg Econ 5W 10W
Rohit Dattatraya 326.2 81 902 61 14.78 2.76 8 1
Prerit Agrawal 184.1 57 437 25 17.48 2.37 2 0
Harsh Dubey 164 60 319 10 31.9 1.94 0 0
Mandar Mahale 117 39 267 8 33.37 2.28 0 0
Rahul Dongarwar 65.4 7 242 8 30.25 3.68 0 0
Manan Dosi 60 14 182 6 30.33 3.03 0 0
Mehul Raikwar 21 4 76 2 38 3.61 0 0
Sandesh Drugwar 10 4 14 1 14 1.4 0 0
Aman Dehankar 7 2 20 1 20 2.85 0 0
Sushrut Bhaiswar 2 0 15 0 - 7.5 0 0
Aman Mokhade 1 0 8 0 - 8 0 0

Back Player List