Back Player List
RANJI TROPHY 2024 - 2025
|
Batsman
|
Mth
|
Inn
|
NO
|
Runs
|
BF
|
HS
|
Avg
|
SR
|
100'S
|
50'S
|
4s
|
6s
|
| YV Rathod | 10 | 18 | - | 960 | 1630 | 151 | 53.33 | 58.89 | 5 | 3 | 80 | 4 |
| KK Nair | 9 | 16 | - | 863 | 1740 | 135 | 53.93 | 49.59 | 4 | 2 | 97 | 10 |
| DV Malewar | 9 | 15 | - | 783 | 1525 | 153 | 52.2 | 51.34 | 2 | 6 | 95 | 6 |
| AV Wadkar | 10 | 18 | 2 | 722 | 1507 | 139 | 45.12 | 47.9 | 2 | 2 | 73 | 5 |
| HS Dubey | 10 | 18 | 1 | 476 | 802 | 76 | 28 | 59.35 | - | 5 | 48 | 12 |
| DR Shorey | 9 | 16 | - | 467 | 903 | 125 | 29.18 | 51.71 | 1 | 2 | 54 | 1 |
| A Taide | 8 | 14 | - | 331 | 609 | 118 | 23.64 | 54.35 | 1 | 1 | 43 | 3 |
| NN Bhute | 7 | 12 | - | 193 | 335 | 87 | 16.08 | 57.61 | - | 1 | 16 | 7 |
| AS Thakare | 8 | 14 | 3 | 135 | 430 | 36 | 12.27 | 31.39 | - | - | 20 | 1 |
| AK Karnewar | 3 | 6 | - | 121 | 241 | 31 | 20.16 | 50.2 | - | - | 15 | 3 |
| AR Mokhade | 4 | 8 | - | 107 | 233 | 53 | 13.37 | 45.92 | - | 1 | 12 | 0 |
| PR Rekhade | 3 | 6 | - | 98 | 204 | 31 | 16.33 | 48.03 | - | - | 15 | 0 |
| AA Wakhare | 8 | 14 | 7 | 93 | 231 | 25 | 13.28 | 40.25 | - | - | 12 | 0 |
| PP Hinge | 4 | 6 | 2 | 76 | 68 | 40 | 19 | 111.76 | - | - | 5 | 8 |
| DG Nalkande | 2 | 4 | 2 | 68 | 148 | 51* | 34 | 45.94 | - | 1 | 6 | 1 |
| Yash Thakur | 4 | 8 | 3 | 59 | 186 | 25 | 11.8 | 31.72 | - | - | 6 | 0 |
| UT Yadav | 1 | 2 | - | 34 | 37 | 20 | 17 | 91.89 | - | - | 5 | 1 |
| SV Kapse | 1 | 1 | - | - | 2 | - | 0 | 0 | - | - | 0 | 0 |
| SK Wath | 1 | 1 | - | - | 2 | - | 0 | 0 | - | - | 0 | 0 |
BOWLING
|
Bowler
|
Mth
|
Inn
|
Overs
|
Mdns
|
Runs
|
WKTS
|
Avg
|
Econ
|
SR
|
5W
|
10W
|
| HS Dubey | 10 | 19 | 439 | 81 | 1172 | 69 | 16.98 | 2.66 | 38.1 | 7 | 2 |
| AS Thakare | 8 | 16 | 213.1 | 40 | 556 | 28 | 19.85 | 2.6 | 45.6 | 1 | - |
| AA Wakhare | 8 | 16 | 237 | 47 | 707 | 27 | 26.18 | 2.98 | 52.6 | - | - |
| PR Rekhade | 3 | 5 | 109 | 19 | 274 | 13 | 21.07 | 2.51 | 50.3 | - | - |
| NN Bhute | 7 | 13 | 154 | 25 | 465 | 12 | 38.75 | 3.01 | 77 | - | - |
| PP Hinge | 4 | 8 | 103.1 | 18 | 298 | 11 | 27.09 | 2.88 | 56.2 | - | - |
| Yash Thakur | 4 | 7 | 93 | 5 | 420 | 11 | 38.18 | 4.51 | 50.7 | - | - |
| DG Nalkande | 2 | 3 | 33 | 3 | 134 | 4 | 33.5 | 4.06 | 49.5 | - | - |
| SV Kapse | 1 | 2 | 13 | 2 | 48 | 3 | 16 | 3.69 | 26 | - | - |
| KK Nair | 9 | 3 | 9 | 1 | 32 | 2 | 16 | 3.55 | 27 | - | - |
| A Taide | 8 | 3 | 4.1 | - | 16 | 1 | 16 | 3.84 | 25 | - | - |
| AK Karnewar | 3 | 3 | 38 | 7 | 87 | 1 | 87 | 2.28 | 228 | - | - |
| UT Yadav | 1 | 1 | 6.5 | 1 | 18 | 0 | 0 | 2.63 | - | - | - |
Back Player List