Back Player List
Col. C. K. Nayudu Trophy 2021 - 2022
Batsman
|
Mth
|
Inn
|
Runs
|
HS
|
NO
|
Avg
|
50'S
|
100'S
|
Yash Rathod | 6 | 10 | 611 | 154 | 0 | 61.1 | 1 | 3 |
Mohit Kale | 6 | 10 | 493 | 226 | 1 | 54.77 | 3 | 1 |
Aman Mokhade | 6 | 10 | 462 | 103 | 0 | 46.2 | 3 | 2 |
Yash Kadam | 5 | 8 | 398 | 169 | 0 | 49.75 | 2 | 1 |
Siddesh Wath | 6 | 10 | 387 | 88 | 1 | 43 | 4 | 0 |
Mandar Mahale | 5 | 8 | 268 | 81 | 1 | 38.28 | 3 | 0 |
Harsh Dubey | 6 | 9 | 258 | 103 | 1 | 32.25 | 1 | 1 |
Parth Rekhade | 6 | 9 | 140 | 68 | 0 | 15.55 | 1 | 0 |
Nachiket Bhute | 6 | 9 | 93 | 71 | 1 | 11.62 | 1 | 0 |
Aniruddha Choudhari | 2 | 3 | 54 | 41 | 0 | 18 | 0 | 0 |
Praful Hinge | 6 | 8 | 45 | 19* | 5 | 15 | 0 | 0 |
Nayan Chavan | 3 | 5 | 34 | 16 | 0 | 6.8 | 0 | 0 |
Shanmesh Deshmukh | 2 | 3 | 0 | 0* | 1 | - | 0 | 0 |
Dushant Tekan | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
BOWLING
Bowler
|
Overs
|
Md
|
Runs
|
Avg
|
Econ
|
5W
|
10W
|
Wkts
|
Harsh Dubey | 272.5 | 65 | 842 | 18.71 | 3.08 | 5 | 1 | 45 |
Parth Rekhade | 261.4 | 60 | 696 | 26.76 | 2.65 | 0 | 0 | 26 |
Nachiket Bhute | 121.2 | 33 | 304 | 23.38 | 2.5 | 0 | 0 | 13 |
Yash Kadam | 76.2 | 18 | 239 | 26.55 | 3.13 | 0 | 0 | 9 |
Praful Hinge | 103.3 | 25 | 330 | 41.25 | 3.18 | 0 | 0 | 8 |
Shanmesh Deshmukh | 31 | 9 | 57 | 14.25 | 1.83 | 0 | 0 | 4 |
Mandar Mahale | 41 | 5 | 146 | 73 | 3.56 | 0 | 0 | 2 |
Dushant Tekan | 14 | 7 | 26 | 13 | 1.85 | 0 | 0 | 2 |
Mohit Kale | 4.3 | 0 | 33 | 33 | 7.33 | 0 | 0 | 1 |
Aniruddha Choudhari | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Aman Mokhade | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Nayan Chavan | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Siddesh Wath | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Yash Rathod | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Back Player List