Back Player List
Sr. Womens T-20 Tournament 2021 - 2022
Batsman
|
Mth
|
Inn
|
Runs
|
HS
|
NO
|
Avg
|
100'S
|
50'S
|
Vaishnavi Khandkar | 5 | 5 | 162 | 45 | 0 | 32.4 | 0 | 0 |
Disha Kasat | 5 | 5 | 116 | 76* | 1 | 29 | 0 | 1 |
Bharti Fulmali | 5 | 5 | 78 | 48 | 1 | 19.5 | 0 | 0 |
Shiwani Dharne | 5 | 5 | 56 | 29 | 1 | 14 | 0 | 0 |
Latika Inamdar | 4 | 4 | 53 | 31* | 1 | 17.66 | 0 | 0 |
Kanchan Nagwani | 5 | 4 | 30 | 21* | 2 | 15 | 0 | 0 |
Reena Paul | 3 | 2 | 21 | 18 | 0 | 10.5 | 0 | 0 |
Ankita Bhongade | 2 | 2 | 15 | 15 | 0 | 7.5 | 0 | 0 |
Nupur Kohale | 5 | 4 | 11 | 10 | 0 | 2.75 | 0 | 0 |
Janhvi Ranganathan | 4 | 2 | 8 | 6 | 1 | 8 | 0 | 0 |
Gargi Wankar | 2 | 1 | 7 | 7 | 0 | 7 | 0 | 0 |
Komal Zanzad | 5 | 2 | 7 | 5* | 1 | 7 | a | 0 |
Minal Bodkhe | 1 | 0 | 0 | 0* | 0 | - | 0 | 0 |
Prangini Chauhan | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
BOWLING
Bowler
|
Overs
|
Runs
|
Md
|
Avg
|
Econ
|
5W
|
Wkts
|
Nupur Kohale | 16.4 | 110 | 0 | 18.33 | 6.6 | 0 | 6 |
Komal Zanzad | 20 | 77 | 2 | 15.4 | 3.85 | 0 | 5 |
Janhvi Ranganathan | 15 | 76 | 0 | 25.33 | 5.06 | 0 | 3 |
Kanchan Nagwani | 18 | 97 | 0 | 32.33 | 5.38 | 0 | 3 |
Vaishnavi Khandkar | 10 | 70 | 0 | 35 | 7 | 0 | 2 |
Disha Kasat | 6 | 43 | 0 | 43 | 7.16 | 0 | 1 |
Gargi Wankar | 6 | 44 | 0 | 44 | 7.33 | 0 | 1 |
Reena Paul | 6 | 45 | 0 | 45 | 7.5 | 0 | 1 |
Minal Bodkhe | 2 | 16 | 0 | - | 8 | 0 | 0 |
Back Player List